You are hereRecently Sold
Marie's Sold Homes in Country Classics (represented seller unless noted)
| Property Link | Year Built | DOM* | Close Date | List Price | Sales Price |
|---|---|---|---|---|---|
| 36 Matrick Ct | 1999 | 9 | 03/26/2026 | $1,150,000 | $1,268,000 |
| 10 Powelson Drive | 1993 | 20 | 12/18/2025 | $1,075,000 | $1,085,000 |
| 16 McMannus Drive | 1997 | 14 | 12/05/2025 | $1,035,000 | $1,085,000 |
| 20 Horseshoe Drive | 1998 | 8 | 11/06/2025 | $1,150,000 | $1,180,000 |
| 6 Matrick Ct | 1999 | 37 | 09/30/2025 | $929,900 | $935,000 |
| 17 McIntire Drive | 1995 | 22 | 09/12/2025 | $1,025,000 | $1,175,000 |
| 31 Horseshoe Drive | 1998 | 17 | 08/15/2025 | $1,190,000 | $1,310,000 |
| 12 Horseshoe Drive | 1998 | 17 | 06/18/2025 | $1,389,000 | $1,511,000 |
| 12 McIntire Drive | 1994 | 10 | 04/30/2025 | $1,000,000 | $1,056,000 |
| 33 Matrick Court | 1999 | 10 | 03/28/2025 | $1,000,000 | $1,040,000 |
| 6 Kloss Ct (represented both buyer & seller) | 2002 | 30 | 10/01/2024 | $1,269,900 | $1,239,000 |
| 62 Milburn Drive | 2003 | 15 | 09/06/2024 | $1,299,000 | $1,235,000 |
| 26 Horseshoe Drive | 1998 | 23 | 06/28/2024 | $1,190,000 | $1,190,000 |
| 10 Stout Drive (sold off market) | 1998 | 1 | 06/25/2024 | $975,000 | $975,000 |
| 13 Horseshoe Drive | 1998 | 10 | 06/07/2024 | $1,295,000 | $1,360,000 |
| 15 Dilts Lane | 1992 | 19 | 02/01/2024 | $879,900 | $848,000 |
| 3 Welsh Drive | 1999 | 15 | 01/12/2024 | $1,190,000 | $1,220,000 |
| 28 Milburn Drive | 1997 | 15 | 01/05/2024 | $969,000 | $1,050,000 |
| 4 Covel Drive | 2005 | 14 | 10/23/2023 | $1,000,000 | $1,122,000 |
| 5 Holecomb Drive | 2000 | 8 | 09/25/2023 | $985,000 | $1,160,000 |
| 63 Milburn Dr | 2003 | 30 | 09/20/2023 | $1,200,000 | $1,250,000 |
| 6 Dilts Lane | 1992 | 10 | 09/13/2023 | $850,000 | $915,000 |
| 2 Collins Drive | 2000 | 13 | 08/31/2023 | $1,000,000 | $1,165,000 |
| 53 Milburn Drive | 1997 | 18 | 08/25/2023 | $1,069,000 | $1,147,000 |
| 8 McIntire Drive | 1994 | 10 | 06/30/2023 | $869,900 | $900,000 |
| 22 Galligen Dr (represented both buyer & seller) | 2018 | 11 | 06/20/2023 | $1,210,000 | $1,338,000 |
| 37 Matrick Ct | 1999 | 13 | 05/15/2023 | $845,000 | $874,000 |
| 5 Smith Ct | 1999 | 8 | 03/17/2023 | $899,900 | $950,000 |
| 17 Vliet Drive | 1994 | 9 | 01/20/2023 | $929,900 | $910,000 |
| 20 McIntire Drive | 1995 | 40 | 11/22/2022 | $839,900 | $815,000 |
| 15 Horseshoe Drive | 1997 | 13 | 09/01/2022 | $960,000 | $999,000 |
| 14 Stout Drive | 1997 | 14 | 08/23/2022 | $945,000 | $965,000 |
| 17 Layton Ct (represented both buyer & seller) | 1992 | 16 | 08/18/2022 | $739,900 | $750,000 |
| 34 Collins Drive | 1997 | 8 | 07/19/2022 | $825,000 | $890,000 |
| 2 Dilts Lane | 1991 | 8 | 06/30/2022 | $819,900 | $900,000 |
| 3 Trotter Ct (represented both buyer & seller) | 1999 | 1 | 05/27/2022 | $960,000 | $960,000 |
| 8 D'Altrui Drive | 1998 | 6 | 12/17/2021 | $800,000 | $840,000 |
| 22 Powelson Drive | 1993 | 9 | 12/10/2021 | $809,900 | $841,000 |
| 1 Stout Dr (represented both buyer & seller) | 1998 | 6 | 11/19/2021 | $750,000 | $800,000 |
| 15 Mack Drive | 2008 | 9 | 10/21/2021 | $819,900 | $935,000 |
| 8 Matrick Court | 1999 | 23 | 09/09/2021 | $750,000 | $750,000 |
| 8 Nevins Court | 1992 | 27 | 09/03/2021 | $699,900 | $725,000 |
| 10 Powelson Dr (represented both buyer & seller) | 1993 | 6 | 08/02/2021 | $789,900 | $846,000 |
| 14 Murphy Drive | 2011 | 3 | 06/30/2021 | $869,900 | $969,900 |
| 6 Smith Court | 1997 | 5 | 02/08/2021 | $729,900 | $730,000 |
| 7 Layton Court | 1990 | 45 | 02/03/2021 | $679,900 | $660,000 |
| 11 McMannus Drive | 1995 | 6 | 12/02/2020 | $750,000 | $768,510 |
| 3 McMannus Drive | 1995 | 5 | 12/02/2020 | $755,000 | $760,000 |
| 22 Stout Drive | 1996 | 7 | 10/23/2020 | $750,000 | $780,000 |
| 14 McMannus Drive | 1996 | 4 | 09/17/2020 | $729,900 | $750,000 |
| 31 Milburn Drive | 1998 | 99 | 08/26/2020 | $715,000 | $695,000 |
| 13 McMannus Drive | 1996 | 3 | 08/26/2020 | $725,000 | $770,000 |
| 5 Cain Drive (represented both buyer & seller) | 2005 | 7 | 08/07/2020 | $725,000 | $740,000 |
| 26 Burniston Court | 2007 | 7 | 08/03/2020 | $819,900 | $828,000 |
| 26 Stout Drive | 1996 | 120 | 07/24/2020 | $739,900 | $730,000 |
| 25 McIntire Drive | 1993 | 4 | 07/20/2020 | $669,900 | $669,900 |
| 34 Matrick Ct | 1999 | 16 | 06/26/2020 | $700,000 | $675,000 |
| 28 Horseshoe Drive | 1998 | 166 | 01/07/2020 | $725,000 | $675,000 |
| 15 Milburn Drive | 1997 | 2 | 10/30/2019 | $759,500 | $759,500 |
| 49 Milburn Drive | 1997 | 87 | 10/11/2019 | $799,500 | $783,000 |
| 118 Labaw Court | 2002 | 45 | 09/17/2019 | $769,900 | $771,000 |
| 117 Labaw Court | 2002 | 115 | 09/09/2019 | $775,000 | $749,800 |
| 15 Vliet Drive (represented buyer and seller) | 1994 | 19 | 09/06/2019 | $650,000 | $640,000 |
| 22 Vliet Drive | 1994 | 24 | 08/30/2019 | $619,900 | $615,000 |
| 2 Cain Drive | 2006 | 102 | 08/05/2019 | $725,000 | $715,000 |
| 5 Smith Court | 1999 | 3 | 07/31/2019 | $689,900 | $689,900 |
| 17 Milburn Drive (represented buyer & seller) | 1998 | 11 | 07/26/2019 | $769,900 | $772,500 |
| 12 Horseshoe Dr (represented buyer & seller) | 1998 | 38 | 07/18/2019 | $875,000 | $840,000 |
| 5 McCalsey Drive | 2009 | 93 | 07/16/2019 | $829,900 | $810,000 |
| 9 Raddel Court (represented buyer & seller) | 2000 | 6 | 06/25/2019 | $739,900 | $735,000 |
| 35 Milburn Drive | 1997 | 8 | 05/30/2019 | $650,000 | $635,000 |
| 33 Lucas Drive (represented Buyer) | 2014 | 35 | 03/07/2019 | $819,000 | $800,000 |
| 52 Milburn Drive (represented buyer & seller) | 1997 | 3 | 11/30/2018 | $680,000 | $685,000 |
| 36 Horseshoe Drive | 1998 | 90 | 11/21/2018 | $729,900 | $700,000 |
| 22 Mack Drive | 2006 | 78 | 11/19/2018 | $750,000 | $740,000 |
| 2 Baird Drive | 1995 | 40 | 11/13/2018 | $629,900 | $615,000 |
| 12 Mack Drive (represented Buyer) | 2006 | 11 | 10/15/2018 | $750,000 | $760,000 |
| 21 McMannus Drive | 1997 | 7 | 09/28/2018 | $619,900 | $615,000 |
| 4 Raddel Court | 2000 | 5 | 09/04/2018 | $800,000 | $805,000 |
| 21 Vliet Drive | 1995 | 25 | 08/29/2018 | $639,900 | $639,900 |
| 10 McMannus Drive | 1996 | 4 | 08/08/2018 | $679,900 | $710,000 |
| 4 Smith Court | 1997 | 60 | 07/31/2018 | $639,900 | $633,000 |
| 2 McMannus Drive | 1996 | 48 | 07/20/2018 | $659,900 | $650,000 |
| 18 Collins Drive | 1996 | 23 | 07/06/2018 | $709,900 | $680,000 |
| 15 Matrick Court | 1999 | 52 | 06/25/2018 | $649,900 | $630,000 |
| 37 Milburn Drive | 1997 | 3 | 06/16/2018 | $729,900 | $710,000 |
| 3 Smith Court | 1998 | 11 | 06/15/2018 | $659,900 | $665,000 |
| 13 Collins Drive | 1997 | 10 | 04/30/2018 | $669,900 | $657,000 |
| 43 French Drive (represented buyer & seller) | 2014 | 30 | 04/26/2018 | $939,900 | $912,000 |
| 52 Vliet Drive | 1992 | 7 | 09/15/2017 | $615,000 | $600,000 |
| 51 Milburn Drive (represented buyer & seller) | 1999 | 1 | 08/31/2017 | $669,900 | $661,000 |
| 9 Milburn Drive | 1997 | 56 | 08/25/2017 | $659,900 | $645,000 |
| 3 Layton Court | 1992 | 26 | 07/26/2017 | $795,000 | $775,000 |
| 4 Trotter Court (represented buyer & seller) | 1998 | 5 | 06/30/2017 | $875,000 | $870,000 |
| 4 Raddel Court (represented buyer & seller) | 2000 | 3 | 05/04/2017 | $785,000 | $792,000 |
| 1 Lucas Drive | 2000 | 4 | 04/07/2017 | $669,900 | $669,900 |
| 32 McIntire Drive | 1993 | 2 | 04/06/2017 | $600,000 | $610,000 |
| 64 Milburn Drive | 2002 | 7 | 03/10/2017 | $850,000 | $860,000 |
| 6 Stout Drive | 1998 | 13 | 02/28/2017 | $650,000 | $642,000 |
| 33 Burniston Ct (represented buyer) | 2011 | 11 | 11/18/2016 | $749,000 | $760,000 |
| 16 Matrick Court | 1999 | 3 | 10/26/2016 | $650,000 | $650,000 |
| 5 McMannus Drive | 1996 | 9 | 08/31/2016 | $739,900 | $740,000 |
| 10 Holecomb Drive | 1999 | 8 | 08/09/2016 | $660,000 | $650,000 |
| 6 Mack Drive | 2006 | 65 | 07/25/2016 | $825,000 | $775,000 |
| 34 Vliet Drive | 1994 | 4 | 07/19/2016 | $639,900 | $635,000 |
| 15 Holecomb Drive | 1999 | 11 | 07/01/2016 | $685,000 | $685,000 |
| 18 Horseshoe Dr (represented buyer & seller) | 1997 | 6 | 06/30/2016 | $685,000 | $675,000 |
| 6 Galligen Drive | 2013 | 21 | 06/27/2016 | $840,000 | $810,000 |
| 55 Milburn Drive (represented buyer & seller) | 1997 | 5 | 06/21/2016 | $769,900 | $760,000 |
| 9 Dilts Lane (represented buyer) | 1990 | 30 | 06/14/2016 | $630,000 | $622,000 |
| 2 Lucas Drive | 2000 | 15 | 06/03/2016 | $650,000 | $640,000 |
| 8 Jennings Court | 1999 | 8 | 11/20/2015 | $679,900 | $685,000 |
| 21 Powelson Drive | 1993 | 16 | 09/25/2015 | $639,900 | $620,000 |
| 22 McIntire Drive | 1995 | 14 | 07/15/2015 | $775,000 | $760,000 |
| 17 Mack Dr | 2006 | 48 | 07/10/2015 | $750,000 | $755,000 |
| 10 Jennings Court | 1999 | 5 | 07/08/2015 | $715,000 | $705,000 |
| 8 Powelson Dr | 1992 | 31 | 06/26/2015 | $629,900 | $620,000 |
| 22 Burniston Court | 2006 | 74 | 06/12/2015 | $969,900 | $954,500 |
| 2 Cain Drive (rental) | 2006 | 52 | 06/04/2015 | $4000 | $3850/mo |
| 13 Petrik Farm Rd (represented buyer & seller) | 2011 | 15 | 03/27/2015 | $989,900 | $960,000 |
| 11 Smith Court | 1997 | 5 | 12/01/2014 | $700,000 | $700,000 |
| 31 Milburn Drive | 1997 | 57 | 10/24/2014 | $569,950 | $550,000 |
| 8 Smith Court | 1997 | 6 | 08/08/2014 | $669,900 | $669,900 |
| 9 French Dr (represented buyer) | 2013 | 8 | 07/22/2014 | $769,000 | $738,000 |
| 13 Jennings Court | 2000 | 07/14/2014 | $699,900 | $675,000 | |
| 1 Welsh Drive | 1998 | 4 | 07/10/2014 | $649,000 | $663,000 |
| 21 Collins Drive | 1995 | 11 | 05/30/2014 | $721,000 | $721,000 |
| 8 Mack Drive | 2006 | 6 | 02/28/2014 | $675,000 | $675,000 |
| 38 Collins Drive | 1998 | 3 | 01/10/2014 | $639,900 | $634,900 |
| 13 Milburn Drive | 1998 | 6 | 11/18/2013 | $629,900 | $629,900 |
| 12 Milburn Drive | 1998 | 34 | 07/26/2013 | $639,800 | $629,000 |
| 7 Dilts Lane | 1990 | 36 | 05/30/2013 | $624,900 | $606,000 |
| 23 Vliet Drive | 1996 | 198 | 04/10/2013 | $639,900 | $620,000 |
| 2 Cain Drive/RENTAL | 2006 | 26 | 03/02/2013 | $4000/mo | $4000/mo |
| 6 Myers Court | 1997 | 13 | 10/23/2012 | $700,000 | $700,000 |
| 15 D'Altrui Drive | 1999 | 4 | 07/12/2012 | $719,900 | $719,900 |
| 4 Mersher Court | 2006 | 90 | 09/15/2011 | $709,900 | $695,000 |
Others Recently Sold (past 12 months) - Country Classics
| Address | Year Built | DOM* | Close Date | List Price | Sales Price |
|---|---|---|---|---|---|
| 8 Flagg Way | 1995 | 16 | 05/08/2026 | $950,000 | $940,000 |
| 11 Petrik Farm Rd | 2010 | 7 | 04/17/2026 | $1,419,900 | $1,530,000 |
| 12 Ludlow Ct | 2006 | 17 | 09/15/2025 | $1,350,000 | $1,425,000 |
| 18 Stout Dr | 1995 | 62 | 09/08/2025 | $1,099,800 | $1,200,000 |
| 27 Horseshoe Dr | 1998 | 10 | 08/28/2025 | $1,190,000 | $1,250,000 |
| 31 Burniston Ct | 2009 | 17 | 08/20/2025 | $1,200,000 | $1,220,000 |
| 2 Murphy Dr | 2012 | 23 | 07/30/2025 | $1,350,000 | $1,375,000 |
| 30 Horseshoe Dr | 1998 | 25 | 07/28/2025 | $1,150,000 | $1,280,000 |
| 14 Smith Ct | 1997 | 15 | 07/16/2025 | $1,125,000 | $1,245,000 |

